Flat
NW2
3 beds
2 baths
Gladstone Park Gardens, London NW2
London, England · NW2
View property listing
Initial Investment
£207,250First YearProfit From Rental Income
£14,776
↗ 7%After 5 Years
Change In Property Value
£64,518
↗ 10%After 5 Years
Return On Investment
38%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £32,496 | £32,983 | £33,808 | £34,653 | £35,693 | £169,634 |
| Total Expenses | £30,046 | £30,141 | £30,267 | £30,395 | £30,542 | £151,391 |
| Profit Before Tax | £2,450 | £2,842 | £3,541 | £4,258 | £5,151 | £18,243 |
| Profit After Tax | £1,984 | £2,302 | £2,869 | £3,449 | £4,172 | £14,776 |
| Change In Property Value | £6 | £6 | £12,500 | £22,313 | £29,692 | £64,518 |
| Net Return | £1,990 | £2,308 | £15,369 | £25,762 | £33,865 | £79,294 |
| Return From Rental Income (%) | 1% | 1% | 1% | 2% | 2% | 7% |
| Total Net Return (%) | 1% | 1% | 7% | 12% | 16% | 38% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change