Flat
NW2
3 beds
1 bath
Minster Road, London NW2
London, England · NW2
View property listing
Initial Investment
£233,500First YearProfit From Rental Income
£17,567
↗ 8%After 5 Years
Change In Property Value
£72,260
↗ 10%After 5 Years
Return On Investment
38%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £36,396 | £36,942 | £37,865 | £38,812 | £39,976 | £189,992 |
| Total Expenses | £33,412 | £33,513 | £33,648 | £33,787 | £33,946 | £168,305 |
| Profit Before Tax | £2,984 | £3,429 | £4,217 | £5,026 | £6,031 | £21,687 |
| Profit After Tax | £2,417 | £2,778 | £3,416 | £4,071 | £4,885 | £17,567 |
| Change In Property Value | £7 | £7 | £14,000 | £24,990 | £33,255 | £72,260 |
| Net Return | £2,424 | £2,785 | £17,416 | £29,061 | £38,140 | £89,827 |
| Return From Rental Income (%) | 1% | 1% | 1% | 2% | 2% | 8% |
| Total Net Return (%) | 1% | 1% | 7% | 12% | 16% | 38% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change