Terraced
NW10
3 beds
1 bath
Napier Road, Kensal Green NW10
London, England · NW10
View property listing
Initial Investment
£277,250First YearProfit From Rental Income
£53,692
↗ 19%After 5 Years
Change In Property Value
£85,164
↗ 10%After 5 Years
Return On Investment
50%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £49,500 | £50,243 | £51,499 | £52,786 | £54,370 | £258,397 |
| Total Expenses | £38,182 | £38,268 | £38,404 | £38,544 | £38,713 | £192,110 |
| Profit Before Tax | £11,318 | £11,975 | £13,095 | £14,242 | £15,657 | £66,287 |
| Profit After Tax | £9,168 | £9,700 | £10,607 | £11,536 | £12,682 | £53,692 |
| Change In Property Value | £8 | £8 | £16,500 | £29,453 | £39,194 | £85,164 |
| Net Return | £9,176 | £9,708 | £27,107 | £40,989 | £51,876 | £138,856 |
| Return From Rental Income (%) | 3% | 3% | 4% | 4% | 5% | 19% |
| Total Net Return (%) | 3% | 4% | 10% | 15% | 19% | 50% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change