Flat
N4
2 beds
2 baths
Skyline Apartments, Devan Grove, London N4
London, England · N4
View property listing
Initial Investment
£228,250First YearProfit From Rental Income
£56,144
↗ 25%After 5 Years
Change In Property Value
£70,712
↗ 10%After 5 Years
Return On Investment
56%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £45,900 | £46,588 | £47,753 | £48,947 | £50,415 | £239,604 |
| Total Expenses | £33,767 | £33,882 | £34,042 | £34,205 | £34,394 | £170,291 |
| Profit Before Tax | £12,133 | £12,706 | £13,712 | £14,742 | £16,021 | £69,314 |
| Profit After Tax | £9,827 | £10,292 | £11,106 | £11,941 | £12,977 | £56,144 |
| Change In Property Value | £7 | £7 | £13,700 | £24,455 | £32,543 | £70,712 |
| Net Return | £9,834 | £10,299 | £24,807 | £36,396 | £45,520 | £126,856 |
| Return From Rental Income (%) | 4% | 5% | 5% | 5% | 6% | 25% |
| Total Net Return (%) | 4% | 5% | 11% | 16% | 20% | 56% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change