Flat
N15
0 beds
0 baths
Seven Sisters Road, London N15
London, England · N15
View property listing
Initial Investment
£322,250First YearProfit From Rental Income
£69,503
↗ 22%After 5 Years
Change In Property Value
£98,067
↗ 10%After 5 Years
Return On Investment
52%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £60,600 | £61,509 | £63,047 | £64,623 | £66,562 | £316,340 |
| Total Expenses | £45,751 | £45,888 | £46,085 | £46,286 | £46,523 | £230,534 |
| Profit Before Tax | £14,849 | £15,621 | £16,962 | £18,337 | £20,039 | £85,807 |
| Profit After Tax | £12,027 | £12,653 | £13,739 | £14,853 | £16,231 | £69,503 |
| Change In Property Value | £10 | £10 | £19,000 | £33,916 | £45,132 | £98,067 |
| Net Return | £12,037 | £12,662 | £32,739 | £48,768 | £61,363 | £167,571 |
| Return From Rental Income (%) | 4% | 4% | 4% | 5% | 5% | 22% |
| Total Net Return (%) | 4% | 4% | 10% | 15% | 19% | 52% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change