Flat
E10
2 beds
2 baths
Beck Square, Leyton, London E10
London, England · E10
View property listing
Initial Investment
£41,500First YearProfit From Rental Income
£-6,780
↘ -16%After 5 Years
Change In Property Value
£13,936
↗ 10%After 5 Years
Return On Investment
17%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £6,480 | £6,577 | £6,742 | £6,910 | £7,117 | £33,826 |
| Total Expenses | £8,004 | £8,060 | £8,119 | £8,180 | £8,243 | £40,607 |
| Profit Before Tax | £-1,524 | £-1,483 | £-1,378 | £-1,270 | £-1,126 | £-6,780 |
| Profit After Tax | £-1,524 | £-1,483 | £-1,378 | £-1,270 | £-1,126 | £-6,780 |
| Change In Property Value | £1 | £1 | £2,700 | £4,820 | £6,414 | £13,936 |
| Net Return | £-1,523 | £-1,481 | £1,322 | £3,550 | £5,288 | £7,156 |
| Return From Rental Income (%) | -4% | -4% | -3% | -3% | -3% | -16% |
| Total Net Return (%) | -4% | -4% | 3% | 9% | 13% | 17% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change