Flat
BS1
2 beds
1 bath
C.02.01 Mcarthur's Yard, Gas Ferry Road, Bristol BS1
South West, England · BS1
View property listing
Initial Investment
£33,400First YearProfit From Rental Income
£-3,566
↘ -11%After 5 Years
Change In Property Value
£20,836
↗ 19%After 5 Years
Return On Investment
52%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £6,024 | £6,114 | £6,267 | £6,424 | £6,617 | £31,446 |
| Total Expenses | £6,887 | £6,942 | £7,001 | £7,060 | £7,122 | £35,012 |
| Profit Before Tax | £-863 | £-828 | £-733 | £-636 | £-505 | £-3,566 |
| Profit After Tax | £-863 | £-828 | £-733 | £-636 | £-505 | £-3,566 |
| Change In Property Value | £2,160 | £2,203 | £4,495 | £5,843 | £6,135 | £20,836 |
| Net Return | £1,297 | £1,375 | £3,761 | £5,207 | £5,630 | £17,269 |
| Return From Rental Income (%) | -3% | -2% | -2% | -2% | -2% | -11% |
| Total Net Return (%) | 4% | 4% | 11% | 16% | 17% | 52% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change