Flat
N6
2 beds
2 baths
Maybury Mews, Highgate N6
London, England · N6
View property listing
Initial Investment
£196,750First YearProfit From Rental Income
£60,153
↗ 31%After 5 Years
Change In Property Value
£81,107
↗ 14%After 5 Years
Return On Investment
72%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £38,676 | £39,256 | £39,845 | £40,841 | £41,862 | £200,480 |
| Total Expenses | £25,012 | £25,120 | £25,220 | £25,361 | £25,506 | £126,218 |
| Profit Before Tax | £13,664 | £14,136 | £14,625 | £15,480 | £16,356 | £74,262 |
| Profit After Tax | £11,068 | £11,450 | £11,847 | £12,539 | £13,249 | £60,153 |
| Change In Property Value | £6 | £11,900 | £21,242 | £28,267 | £19,692 | £81,107 |
| Net Return | £11,074 | £23,351 | £33,088 | £40,805 | £32,941 | £141,259 |
| Return From Rental Income (%) | 6% | 6% | 6% | 6% | 7% | 31% |
| Total Net Return (%) | 6% | 12% | 17% | 21% | 17% | 72% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change