Flat
N5
2 beds
2 baths
Blackstock Road, Highbury N5
London, England · N5
View property listing
Initial Investment
£312,250First YearProfit From Rental Income
£101,721
↗ 33%After 5 Years
Change In Property Value
£126,091
↗ 14%After 5 Years
Return On Investment
73%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £61,056 | £61,972 | £62,901 | £64,474 | £66,086 | £316,489 |
| Total Expenses | £37,867 | £38,009 | £38,143 | £38,342 | £38,546 | £190,908 |
| Profit Before Tax | £23,189 | £23,963 | £24,758 | £26,132 | £27,540 | £125,581 |
| Profit After Tax | £18,783 | £19,410 | £20,054 | £21,167 | £22,307 | £101,721 |
| Change In Property Value | £9 | £18,500 | £33,023 | £43,944 | £30,614 | £126,091 |
| Net Return | £18,792 | £37,910 | £53,077 | £65,111 | £52,922 | £227,811 |
| Return From Rental Income (%) | 6% | 6% | 6% | 7% | 7% | 33% |
| Total Net Return (%) | 6% | 12% | 17% | 21% | 17% | 73% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change