Terraced
N4
5 beds
2 baths
Blackstock Road, Finsbury Park, London N4
London, England · N4
View property listing
Initial Investment
£382,250First YearProfit From Rental Income
£128,888
↗ 34%After 5 Years
Change In Property Value
£149,945
↗ 14%After 5 Years
Return On Investment
73%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £72,600 | £73,689 | £74,794 | £76,664 | £78,581 | £376,328 |
| Total Expenses | £43,153 | £43,274 | £43,395 | £43,592 | £43,794 | £217,208 |
| Profit Before Tax | £29,448 | £30,415 | £31,400 | £33,072 | £34,786 | £159,121 |
| Profit After Tax | £23,852 | £24,636 | £25,434 | £26,788 | £28,177 | £128,888 |
| Change In Property Value | £11 | £22,000 | £39,270 | £52,258 | £36,406 | £149,945 |
| Net Return | £23,863 | £46,636 | £64,704 | £79,046 | £64,583 | £278,833 |
| Return From Rental Income (%) | 6% | 6% | 7% | 7% | 7% | 34% |
| Total Net Return (%) | 6% | 12% | 17% | 21% | 17% | 73% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change