Flat
N3
2 beds
1 bath
Dorset Mews, Finchley Central N3
London, England · N3
View property listing
Initial Investment
£146,000First YearProfit From Rental Income
£43,451
↗ 30%After 5 Years
Change In Property Value
£61,341
↗ 14%After 5 Years
Return On Investment
72%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £29,256 | £29,695 | £30,140 | £30,894 | £31,666 | £151,651 |
| Total Expenses | £19,404 | £19,498 | £19,584 | £19,701 | £19,821 | £98,008 |
| Profit Before Tax | £9,852 | £10,197 | £10,556 | £11,193 | £11,845 | £53,643 |
| Profit After Tax | £7,980 | £8,259 | £8,551 | £9,066 | £9,595 | £43,451 |
| Change In Property Value | £5 | £9,000 | £16,065 | £21,378 | £14,893 | £61,341 |
| Net Return | £7,984 | £17,259 | £24,616 | £30,444 | £24,488 | £104,792 |
| Return From Rental Income (%) | 5% | 6% | 6% | 6% | 7% | 30% |
| Total Net Return (%) | 5% | 12% | 17% | 21% | 17% | 72% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change