Flat
UB4
6 beds
2 baths
Uxbridge Road, Hayes UB4
London, England · UB4
View property listing
Initial Investment
£422,250First YearProfit From Rental Income
£43,757
↗ 10%After 5 Years
Change In Property Value
£163,577
↗ 14%After 5 Years
Return On Investment
49%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £55,200 | £56,028 | £56,868 | £58,290 | £59,747 | £286,134 |
| Total Expenses | £46,130 | £46,263 | £46,388 | £46,572 | £46,760 | £232,113 |
| Profit Before Tax | £9,070 | £9,765 | £10,481 | £11,718 | £12,987 | £54,021 |
| Profit After Tax | £7,347 | £7,910 | £8,489 | £9,492 | £10,520 | £43,757 |
| Change In Property Value | £12 | £24,000 | £42,840 | £57,008 | £39,716 | £163,577 |
| Net Return | £7,359 | £31,910 | £51,330 | £66,500 | £50,235 | £207,334 |
| Return From Rental Income (%) | 2% | 2% | 2% | 2% | 2% | 10% |
| Total Net Return (%) | 2% | 8% | 12% | 16% | 12% | 49% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change