Flat
UB2
2 beds
1 bath
Burket Close, Southall UB2
London, England · UB2
View property listing
Initial Investment
£88,232First YearProfit From Rental Income
£1,791
↗ 2%After 5 Years
Change In Property Value
£38,843
↗ 14%After 5 Years
Return On Investment
46%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £12,540 | £12,728 | £12,919 | £13,242 | £13,573 | £65,002 |
| Total Expenses | £12,422 | £12,491 | £12,551 | £12,625 | £12,701 | £62,791 |
| Profit Before Tax | £118 | £237 | £368 | £617 | £872 | £2,211 |
| Profit After Tax | £95 | £192 | £298 | £500 | £706 | £1,791 |
| Change In Property Value | £3 | £5,699 | £10,173 | £13,537 | £9,431 | £38,843 |
| Net Return | £98 | £5,891 | £10,471 | £14,037 | £10,137 | £40,634 |
| Return From Rental Income (%) | 0% | 0% | 0% | 1% | 1% | 2% |
| Total Net Return (%) | 0% | 7% | 12% | 16% | 11% | 46% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change