Flat
UB2
2 beds
2 baths
Greenview Court, Samuelson House, Merrick Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£161,050First YearProfit From Rental Income
£9,279
↗ 6%After 5 Years
Change In Property Value
£67,203
↗ 14%After 5 Years
Return On Investment
47%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £21,696 | £22,021 | £22,352 | £22,911 | £23,483 | £112,463 |
| Total Expenses | £20,032 | £20,114 | £20,188 | £20,286 | £20,386 | £101,007 |
| Profit Before Tax | £1,664 | £1,907 | £2,163 | £2,624 | £3,097 | £11,456 |
| Profit After Tax | £1,348 | £1,545 | £1,752 | £2,126 | £2,509 | £9,279 |
| Change In Property Value | £5 | £9,860 | £17,600 | £23,421 | £16,317 | £67,203 |
| Net Return | £1,353 | £11,405 | £19,353 | £25,547 | £18,825 | £76,482 |
| Return From Rental Income (%) | 1% | 1% | 1% | 1% | 2% | 6% |
| Total Net Return (%) | 1% | 7% | 12% | 16% | 12% | 47% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change