Terraced
UB2
3 beds
1 bath
Burket Close, Southall, Norwood Green UB2
London, England · UB2
View property listing
Initial Investment
£175,750First YearProfit From Rental Income
£23,169
↗ 13%After 5 Years
Change In Property Value
£72,928
↗ 14%After 5 Years
Return On Investment
55%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £25,140 | £25,517 | £25,900 | £26,547 | £27,211 | £130,315 |
| Total Expenses | £20,228 | £20,278 | £20,326 | £20,402 | £20,479 | £101,712 |
| Profit Before Tax | £4,912 | £5,239 | £5,573 | £6,146 | £6,732 | £28,603 |
| Profit After Tax | £3,979 | £4,244 | £4,515 | £4,978 | £5,453 | £23,169 |
| Change In Property Value | £5 | £10,700 | £19,100 | £25,416 | £17,707 | £72,928 |
| Net Return | £3,984 | £14,944 | £23,614 | £30,394 | £23,160 | £96,097 |
| Return From Rental Income (%) | 2% | 2% | 3% | 3% | 3% | 13% |
| Total Net Return (%) | 2% | 9% | 13% | 17% | 13% | 55% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change