Terraced
UB2
2 beds
2 baths
Williams Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£138,982First YearProfit From Rental Income
£18,220
↗ 13%After 5 Years
Change In Property Value
£58,608
↗ 14%After 5 Years
Return On Investment
55%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £20,208 | £20,511 | £20,819 | £21,339 | £21,873 | £104,750 |
| Total Expenses | £16,354 | £16,397 | £16,438 | £16,501 | £16,565 | £82,256 |
| Profit Before Tax | £3,854 | £4,114 | £4,381 | £4,838 | £5,308 | £22,494 |
| Profit After Tax | £3,121 | £3,332 | £3,548 | £3,919 | £4,299 | £18,220 |
| Change In Property Value | £4 | £8,599 | £15,349 | £20,426 | £14,230 | £58,608 |
| Net Return | £3,126 | £11,931 | £18,898 | £24,345 | £18,529 | £76,829 |
| Return From Rental Income (%) | 2% | 2% | 3% | 3% | 3% | 13% |
| Total Net Return (%) | 2% | 9% | 14% | 18% | 13% | 55% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change