Terraced
UB2
3 beds
1 bath
Penard Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£146,000First YearProfit From Rental Income
£19,190
↗ 13%After 5 Years
Change In Property Value
£61,341
↗ 14%After 5 Years
Return On Investment
55%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £21,156 | £21,473 | £21,795 | £22,340 | £22,899 | £109,664 |
| Total Expenses | £17,094 | £17,139 | £17,181 | £17,246 | £17,313 | £85,972 |
| Profit Before Tax | £4,062 | £4,335 | £4,614 | £5,094 | £5,586 | £23,691 |
| Profit After Tax | £3,290 | £3,511 | £3,738 | £4,126 | £4,525 | £19,190 |
| Change In Property Value | £5 | £9,000 | £16,065 | £21,378 | £14,893 | £61,341 |
| Net Return | £3,294 | £12,511 | £19,803 | £25,505 | £19,418 | £80,531 |
| Return From Rental Income (%) | 2% | 2% | 3% | 3% | 3% | 13% |
| Total Net Return (%) | 2% | 9% | 14% | 17% | 13% | 55% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change