Flat
UB2
1 bed
1 bath
Featherstone Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£66,100First YearProfit From Rental Income
£-797
↘ -1%After 5 Years
Change In Property Value
£29,580
↗ 14%After 5 Years
Return On Investment
44%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £9,552 | £9,695 | £9,841 | £10,087 | £10,339 | £49,514 |
| Total Expenses | £9,937 | £10,002 | £10,057 | £10,123 | £10,191 | £50,311 |
| Profit Before Tax | £-385 | £-306 | £-216 | £-37 | £148 | £-797 |
| Profit After Tax | £-385 | £-306 | £-216 | £-37 | £148 | £-797 |
| Change In Property Value | £2 | £4,340 | £7,747 | £10,309 | £7,182 | £29,580 |
| Net Return | £-383 | £4,034 | £7,531 | £10,272 | £7,329 | £28,783 |
| Return From Rental Income (%) | -1% | 0% | 0% | 0% | 0% | -1% |
| Total Net Return (%) | -1% | 6% | 11% | 16% | 11% | 44% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change