Flat
UB2
2 beds
1 bath
Salisbury Road, Southall, Middlesex UB2
London, England · UB2
View property listing
Initial Investment
£96,125First YearProfit From Rental Income
£2,616
↗ 3%After 5 Years
Change In Property Value
£41,917
↗ 14%After 5 Years
Return On Investment
46%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £13,536 | £13,739 | £13,945 | £14,294 | £14,651 | £70,165 |
| Total Expenses | £13,247 | £13,318 | £13,379 | £13,456 | £13,534 | £66,935 |
| Profit Before Tax | £289 | £421 | £566 | £838 | £1,117 | £3,230 |
| Profit After Tax | £234 | £341 | £458 | £679 | £905 | £2,616 |
| Change In Property Value | £3 | £6,150 | £10,978 | £14,608 | £10,177 | £41,917 |
| Net Return | £237 | £6,491 | £11,436 | £15,287 | £11,082 | £44,533 |
| Return From Rental Income (%) | 0% | 0% | 0% | 1% | 1% | 3% |
| Total Net Return (%) | 0% | 7% | 12% | 16% | 12% | 46% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change