Flat
UB2
1 bed
1 bath
Salisbury Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£74,485First YearProfit From Rental Income
£286
↗ 0%After 5 Years
Change In Property Value
£33,390
↗ 14%After 5 Years
Return On Investment
45%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £10,776 | £10,938 | £11,102 | £11,379 | £11,664 | £55,858 |
| Total Expenses | £10,959 | £11,025 | £11,082 | £11,152 | £11,223 | £55,441 |
| Profit Before Tax | £-183 | £-87 | £19 | £227 | £441 | £417 |
| Profit After Tax | £-183 | £-87 | £16 | £184 | £357 | £286 |
| Change In Property Value | £2 | £4,899 | £8,745 | £11,637 | £8,107 | £33,390 |
| Net Return | £-180 | £4,812 | £8,760 | £11,821 | £8,464 | £33,676 |
| Return From Rental Income (%) | 0% | 0% | 0% | 0% | 0% | 0% |
| Total Net Return (%) | 0% | 6% | 12% | 16% | 11% | 45% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change