Flat
UB1
2 beds
2 baths
Greenleaf Walk, Southall UB1
London, England · UB1
View property listing
Initial Investment
£156,500First YearProfit From Rental Income
£10,611
↗ 7%After 5 Years
Change In Property Value
£65,431
↗ 14%After 5 Years
Return On Investment
49%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £21,600 | £21,924 | £22,253 | £22,809 | £23,379 | £111,965 |
| Total Expenses | £19,604 | £19,686 | £19,760 | £19,858 | £19,957 | £98,866 |
| Profit Before Tax | £1,996 | £2,238 | £2,493 | £2,951 | £3,422 | £13,100 |
| Profit After Tax | £1,617 | £1,812 | £2,019 | £2,391 | £2,772 | £10,611 |
| Change In Property Value | £5 | £9,600 | £17,136 | £22,803 | £15,886 | £65,431 |
| Net Return | £1,622 | £11,413 | £19,155 | £25,194 | £18,658 | £76,041 |
| Return From Rental Income (%) | 1% | 1% | 1% | 2% | 2% | 7% |
| Total Net Return (%) | 1% | 7% | 12% | 16% | 12% | 49% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change