Flat
UB1
2 beds
2 baths
The Green Quarter, Randolph Road, Southall, London UB1
London, England · UB1
View property listing
Initial Investment
£193,600First YearProfit From Rental Income
£14,846
↗ 8%After 5 Years
Change In Property Value
£79,880
↗ 14%After 5 Years
Return On Investment
49%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £26,376 | £26,772 | £27,173 | £27,853 | £28,549 | £136,722 |
| Total Expenses | £23,492 | £23,582 | £23,663 | £23,773 | £23,885 | £118,394 |
| Profit Before Tax | £2,884 | £3,190 | £3,510 | £4,080 | £4,664 | £18,328 |
| Profit After Tax | £2,336 | £2,584 | £2,843 | £3,305 | £3,778 | £14,846 |
| Change In Property Value | £6 | £11,720 | £20,920 | £27,839 | £19,395 | £79,880 |
| Net Return | £2,342 | £14,304 | £23,764 | £31,144 | £23,172 | £94,726 |
| Return From Rental Income (%) | 1% | 1% | 1% | 2% | 2% | 8% |
| Total Net Return (%) | 1% | 7% | 12% | 16% | 12% | 49% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change