Detached
UB1
3 beds
2 baths
Allenby Road, Southall UB1
London, England · UB1
View property listing
Initial Investment
£201,982First YearProfit From Rental Income
£38,252
↗ 19%After 5 Years
Change In Property Value
£83,145
↗ 14%After 5 Years
Return On Investment
60%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £31,716 | £32,192 | £32,675 | £33,491 | £34,329 | £164,403 |
| Total Expenses | £23,297 | £23,357 | £23,415 | £23,507 | £23,602 | £117,178 |
| Profit Before Tax | £8,419 | £8,835 | £9,259 | £9,984 | £10,727 | £47,224 |
| Profit After Tax | £6,820 | £7,156 | £7,500 | £8,087 | £8,689 | £38,252 |
| Change In Property Value | £6 | £12,199 | £21,775 | £28,977 | £20,187 | £83,145 |
| Net Return | £6,826 | £19,355 | £29,275 | £37,064 | £28,876 | £121,396 |
| Return From Rental Income (%) | 3% | 4% | 4% | 4% | 4% | 19% |
| Total Net Return (%) | 3% | 10% | 14% | 18% | 14% | 60% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change