Flat
TW10
2 beds
1 bath
Sutherland House, Richmond TW10
London, England · TW10
View property listing
Initial Investment
£121,500First YearProfit From Rental Income
£-16,607
↘ -14%After 5 Years
Change In Property Value
£51,799
↗ 14%After 5 Years
Return On Investment
29%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £11,784 | £11,961 | £12,140 | £12,444 | £12,755 | £61,083 |
| Total Expenses | £15,405 | £15,473 | £15,532 | £15,604 | £15,677 | £77,690 |
| Profit Before Tax | £-3,621 | £-3,512 | £-3,391 | £-3,160 | £-2,923 | £-16,607 |
| Profit After Tax | £-3,621 | £-3,512 | £-3,391 | £-3,160 | £-2,923 | £-16,607 |
| Change In Property Value | £4 | £7,600 | £13,566 | £18,053 | £12,577 | £51,799 |
| Net Return | £-3,617 | £4,088 | £10,175 | £14,893 | £9,654 | £35,193 |
| Return From Rental Income (%) | -3% | -3% | -3% | -3% | -2% | -14% |
| Total Net Return (%) | -3% | 3% | 8% | 12% | 8% | 29% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change