Flat
E7
1 bed
1 bath
Forbes House, 370 Romford Road, London E7
London, England · E7
View property listing
Initial Investment
£72,250First YearProfit From Rental Income
£4,573
↗ 6%After 5 Years
Change In Property Value
£32,375
↗ 14%After 5 Years
Return On Investment
51%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £11,640 | £11,815 | £11,992 | £12,292 | £12,599 | £60,337 |
| Total Expenses | £10,806 | £10,873 | £10,932 | £11,004 | £11,077 | £54,691 |
| Profit Before Tax | £834 | £942 | £1,060 | £1,288 | £1,522 | £5,646 |
| Profit After Tax | £676 | £763 | £859 | £1,043 | £1,233 | £4,573 |
| Change In Property Value | £2 | £4,750 | £8,479 | £11,283 | £7,860 | £32,375 |
| Net Return | £678 | £5,513 | £9,337 | £12,326 | £9,093 | £36,948 |
| Return From Rental Income (%) | 1% | 1% | 1% | 1% | 2% | 6% |
| Total Net Return (%) | 1% | 8% | 13% | 17% | 13% | 51% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change