Flat
E17
3 beds
1 bath
Goldsmith Road, London E17
London, England · E17
View property listing
Initial Investment
£242,250First YearProfit From Rental Income
£31,286
↗ 13%After 5 Years
Change In Property Value
£98,828
↗ 14%After 5 Years
Return On Investment
54%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £35,520 | £36,053 | £36,594 | £37,508 | £38,446 | £184,121 |
| Total Expenses | £28,879 | £28,982 | £29,077 | £29,211 | £29,347 | £145,496 |
| Profit Before Tax | £6,641 | £7,071 | £7,516 | £8,298 | £9,099 | £38,625 |
| Profit After Tax | £5,379 | £5,727 | £6,088 | £6,721 | £7,370 | £31,286 |
| Change In Property Value | £7 | £14,500 | £25,883 | £34,443 | £23,995 | £98,828 |
| Net Return | £5,387 | £20,227 | £31,971 | £41,164 | £31,365 | £130,114 |
| Return From Rental Income (%) | 2% | 2% | 3% | 3% | 3% | 13% |
| Total Net Return (%) | 2% | 8% | 13% | 17% | 13% | 54% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change