Flat
E16
2 beds
2 baths
Maud Street, London E16
London, England · E16
View property listing
Initial Investment
£127,800First YearProfit From Rental Income
£7,375
↗ 6%After 5 Years
Change In Property Value
£54,253
↗ 14%After 5 Years
Return On Investment
48%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £17,916 | £18,185 | £18,458 | £18,919 | £19,392 | £92,869 |
| Total Expenses | £16,597 | £16,674 | £16,742 | £16,830 | £16,920 | £83,764 |
| Profit Before Tax | £1,319 | £1,511 | £1,715 | £2,089 | £2,472 | £9,105 |
| Profit After Tax | £1,068 | £1,224 | £1,389 | £1,692 | £2,002 | £7,375 |
| Change In Property Value | £4 | £7,960 | £14,209 | £18,908 | £13,172 | £54,253 |
| Net Return | £1,072 | £9,184 | £15,598 | £20,600 | £15,174 | £61,628 |
| Return From Rental Income (%) | 1% | 1% | 1% | 1% | 2% | 6% |
| Total Net Return (%) | 1% | 7% | 12% | 16% | 12% | 48% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change