Terraced
E15
3 beds
1 bath
Faringford Road, London E15
London, England · E15
View property listing
Initial Investment
£167,000First YearProfit From Rental Income
£16,224
↗ 10%After 5 Years
Change In Property Value
£69,520
↗ 14%After 5 Years
Return On Investment
51%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £22,440 | £22,777 | £23,118 | £23,696 | £24,289 | £116,320 |
| Total Expenses | £19,153 | £19,199 | £19,244 | £19,312 | £19,382 | £96,291 |
| Profit Before Tax | £3,287 | £3,577 | £3,874 | £4,384 | £4,907 | £20,029 |
| Profit After Tax | £2,662 | £2,898 | £3,138 | £3,551 | £3,974 | £16,224 |
| Change In Property Value | £5 | £10,200 | £18,207 | £24,229 | £16,879 | £69,520 |
| Net Return | £2,667 | £13,098 | £21,345 | £27,780 | £20,854 | £85,744 |
| Return From Rental Income (%) | 2% | 2% | 2% | 2% | 2% | 10% |
| Total Net Return (%) | 2% | 8% | 13% | 17% | 12% | 51% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change