Flat
E15
1 bed
1 bath
Legacy Tower, Great Eastern Road, Stratford, London E15
London, England · E15
View property listing
Initial Investment
£161,750First YearProfit From Rental Income
£9,336
↗ 6%After 5 Years
Change In Property Value
£67,475
↗ 14%After 5 Years
Return On Investment
47%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £21,780 | £22,107 | £22,438 | £22,999 | £23,574 | £112,899 |
| Total Expenses | £20,105 | £20,187 | £20,261 | £20,359 | £20,460 | £101,372 |
| Profit Before Tax | £1,675 | £1,919 | £2,177 | £2,640 | £3,115 | £11,526 |
| Profit After Tax | £1,357 | £1,555 | £1,763 | £2,138 | £2,523 | £9,336 |
| Change In Property Value | £5 | £9,900 | £17,672 | £23,516 | £16,383 | £67,475 |
| Net Return | £1,362 | £11,455 | £19,435 | £25,654 | £18,906 | £76,812 |
| Return From Rental Income (%) | 1% | 1% | 1% | 1% | 2% | 6% |
| Total Net Return (%) | 1% | 7% | 12% | 16% | 12% | 47% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change