Flat
E15
1 bed
1 bath
Azure Building, Great Eastern Road, London E15
London, England · E15
View property listing
Initial Investment
£140,750First YearProfit From Rental Income
£7,179
↗ 5%After 5 Years
Change In Property Value
£59,297
↗ 14%After 5 Years
Return On Investment
47%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £19,140 | £19,427 | £19,719 | £20,211 | £20,717 | £99,214 |
| Total Expenses | £17,910 | £17,989 | £18,059 | £18,150 | £18,243 | £90,351 |
| Profit Before Tax | £1,230 | £1,438 | £1,660 | £2,061 | £2,473 | £8,863 |
| Profit After Tax | £996 | £1,165 | £1,344 | £1,670 | £2,004 | £7,179 |
| Change In Property Value | £4 | £8,700 | £15,530 | £20,666 | £14,397 | £59,297 |
| Net Return | £1,001 | £9,865 | £16,874 | £22,335 | £16,401 | £66,475 |
| Return From Rental Income (%) | 1% | 1% | 1% | 1% | 1% | 5% |
| Total Net Return (%) | 1% | 7% | 12% | 16% | 12% | 47% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change