Flat
E14
2 beds
2 baths
Dod Street, London E14
London, England · E14
View property listing
Initial Investment
£215,650First YearProfit From Rental Income
£31,531
↗ 15%After 5 Years
Change In Property Value
£88,468
↗ 14%After 5 Years
Return On Investment
56%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £32,964 | £33,458 | £33,960 | £34,809 | £35,680 | £170,872 |
| Total Expenses | £26,178 | £26,277 | £26,369 | £26,495 | £26,625 | £131,944 |
| Profit Before Tax | £6,786 | £7,181 | £7,592 | £8,314 | £9,055 | £38,927 |
| Profit After Tax | £5,497 | £5,817 | £6,149 | £6,734 | £7,334 | £31,531 |
| Change In Property Value | £6 | £12,980 | £23,170 | £30,832 | £21,480 | £88,468 |
| Net Return | £5,503 | £18,797 | £29,319 | £37,566 | £28,814 | £119,999 |
| Return From Rental Income (%) | 3% | 3% | 3% | 3% | 3% | 15% |
| Total Net Return (%) | 3% | 9% | 14% | 17% | 13% | 56% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change