Flat
SO19
2 beds
1 bath
Twin Oaks, 306A Spring Road, Southampton, Hampshire SO19
South East, England · SO19
View property listing
Initial Investment
£47,500First YearProfit From Rental Income
£630
↗ 1%After 5 Years
Change In Property Value
£26,376
↗ 17%After 5 Years
Return On Investment
57%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £7,752 | £7,868 | £7,986 | £8,186 | £8,391 | £40,183 |
| Total Expenses | £7,762 | £7,824 | £7,877 | £7,939 | £8,002 | £39,403 |
| Profit Before Tax | £-10 | £44 | £110 | £247 | £389 | £780 |
| Profit After Tax | £-10 | £36 | £89 | £200 | £315 | £630 |
| Change In Property Value | £1,550 | £4,697 | £6,450 | £7,546 | £6,133 | £26,376 |
| Net Return | £1,540 | £4,732 | £6,539 | £7,747 | £6,449 | £27,006 |
| Return From Rental Income (%) | 0% | 0% | 0% | 0% | 1% | 1% |
| Total Net Return (%) | 3% | 10% | 14% | 16% | 14% | 57% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change