Flat
SO17
2 beds
1 bath
Westwood Road, Southampton SO17
South East, England · SO17
View property listing
Initial Investment
£58,000First YearProfit From Rental Income
£3,417
↗ 6%After 5 Years
Change In Property Value
£32,332
↗ 17%After 5 Years
Return On Investment
62%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £9,696 | £9,841 | £9,989 | £10,239 | £10,495 | £50,260 |
| Total Expenses | £9,083 | £9,147 | £9,203 | £9,270 | £9,338 | £46,042 |
| Profit Before Tax | £613 | £694 | £786 | £969 | £1,157 | £4,218 |
| Profit After Tax | £497 | £562 | £637 | £785 | £937 | £3,417 |
| Change In Property Value | £1,900 | £5,757 | £7,906 | £9,250 | £7,518 | £32,332 |
| Net Return | £2,397 | £6,319 | £8,543 | £10,035 | £8,455 | £35,749 |
| Return From Rental Income (%) | 1% | 1% | 1% | 1% | 2% | 6% |
| Total Net Return (%) | 4% | 11% | 15% | 17% | 15% | 62% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change