Flat
E10
3 beds
1 bath
Newport Road, Leyton E10
London, England · E10
View property listing
Initial Investment
£233,500First YearProfit From Rental Income
£27,289
↗ 12%After 5 Years
Change In Property Value
£95,420
↗ 14%After 5 Years
Return On Investment
53%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £33,600 | £34,104 | £34,616 | £35,481 | £36,368 | £174,168 |
| Total Expenses | £27,883 | £27,983 | £28,075 | £28,203 | £28,335 | £140,479 |
| Profit Before Tax | £5,718 | £6,121 | £6,541 | £7,278 | £8,033 | £33,690 |
| Profit After Tax | £4,631 | £4,958 | £5,298 | £5,895 | £6,507 | £27,289 |
| Change In Property Value | £7 | £14,000 | £24,990 | £33,255 | £23,168 | £95,420 |
| Net Return | £4,638 | £18,958 | £30,288 | £39,150 | £29,674 | £122,709 |
| Return From Rental Income (%) | 2% | 2% | 2% | 3% | 3% | 12% |
| Total Net Return (%) | 2% | 8% | 13% | 17% | 13% | 53% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change