Flat
E1
0 beds
0 baths
Ben Jonson Road, Stepney Green E1
London, England · E1
View property listing
Initial Investment
£542,250First YearProfit From Rental Income
£51,144
↗ 9%After 5 Years
Change In Property Value
£204,471
↗ 14%After 5 Years
Return On Investment
47%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £67,500 | £68,512 | £69,540 | £71,279 | £73,061 | £349,892 |
| Total Expenses | £57,013 | £57,164 | £57,308 | £57,523 | £57,744 | £286,751 |
| Profit Before Tax | £10,488 | £11,349 | £12,233 | £13,755 | £15,317 | £63,141 |
| Profit After Tax | £8,495 | £9,192 | £9,908 | £11,142 | £12,406 | £51,144 |
| Change In Property Value | £15 | £30,000 | £53,551 | £71,260 | £49,645 | £204,471 |
| Net Return | £8,510 | £39,193 | £63,459 | £82,402 | £62,051 | £255,615 |
| Return From Rental Income (%) | 2% | 2% | 2% | 2% | 2% | 9% |
| Total Net Return (%) | 2% | 7% | 12% | 15% | 11% | 47% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change