Flat
BR2
0 beds
0 baths
Blackness Lane, Keston BR2
London, England · BR2
View property listing
Initial Investment
£1,900First YearProfit From Rental Income
£-10,092
↘ -531%After 5 Years
Change In Property Value
£409
↗ 14%After 5 Years
Return On Investment
-510%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £180 | £183 | £185 | £190 | £195 | £933 |
| Total Expenses | £2,115 | £2,165 | £2,206 | £2,248 | £2,291 | £11,025 |
| Profit Before Tax | £-1,935 | £-1,982 | £-2,021 | £-2,058 | £-2,097 | £-10,092 |
| Profit After Tax | £-1,935 | £-1,982 | £-2,021 | £-2,058 | £-2,097 | £-10,092 |
| Change In Property Value | £0 | £60 | £107 | £143 | £99 | £409 |
| Net Return | £-1,934 | £-1,922 | £-1,914 | £-1,916 | £-1,997 | £-9,683 |
| Return From Rental Income (%) | -102% | -104% | -106% | -108% | -110% | -531% |
| Total Net Return (%) | -102% | -101% | -101% | -101% | -105% | -510% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change