Flat
SE1
3 beds
1 bath
Stephenson House, Bath Terrace SE1
London, England · SE1
View property listing
Initial Investment
£137,250First YearProfit From Rental Income
£3,630
↗ 3%After 5 Years
Change In Property Value
£57,933
↗ 14%After 5 Years
Return On Investment
45%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £17,856 | £18,124 | £18,396 | £18,856 | £19,327 | £92,558 |
| Total Expenses | £17,460 | £17,537 | £17,605 | £17,693 | £17,783 | £88,077 |
| Profit Before Tax | £396 | £587 | £791 | £1,163 | £1,544 | £4,481 |
| Profit After Tax | £321 | £476 | £641 | £942 | £1,251 | £3,630 |
| Change In Property Value | £4 | £8,500 | £15,173 | £20,190 | £14,066 | £57,933 |
| Net Return | £325 | £8,976 | £15,813 | £21,132 | £15,317 | £61,563 |
| Return From Rental Income (%) | 0% | 0% | 0% | 1% | 1% | 3% |
| Total Net Return (%) | 0% | 7% | 12% | 15% | 11% | 45% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change