Flat
HA0
0 beds
0 baths
Plaza Parade, London HA0
London, England · HA0
View property listing
Initial Investment
£422,250First YearProfit From Rental Income
£102,707
↗ 24%After 5 Years
Change In Property Value
£163,577
↗ 14%After 5 Years
Return On Investment
65%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £70,800 | £71,862 | £72,940 | £74,763 | £76,633 | £366,998 |
| Total Expenses | £47,690 | £47,846 | £47,995 | £48,219 | £48,449 | £240,199 |
| Profit Before Tax | £23,110 | £24,016 | £24,945 | £26,544 | £28,184 | £126,799 |
| Profit After Tax | £18,719 | £19,453 | £20,205 | £21,501 | £22,829 | £102,707 |
| Change In Property Value | £12 | £24,000 | £42,840 | £57,008 | £39,716 | £163,577 |
| Net Return | £18,731 | £43,453 | £63,046 | £78,509 | £62,545 | £266,284 |
| Return From Rental Income (%) | 4% | 5% | 5% | 5% | 5% | 24% |
| Total Net Return (%) | 4% | 10% | 15% | 19% | 15% | 65% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change