Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_london: [0.001, 2, 3.5, 4.5, 3]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 2024
Initial Investment
£177,360First YearProfit From Rental Income
£17,711
↗ 10%After 5 Years
Change In Property Value
£73,555
↗ 14%After 5 Years
Return On Investment
53%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £24,288 | £24,652 | £25,022 | £25,648 | £26,289 | £125,899 |
| Total Expenses | £20,695 | £20,744 | £20,791 | £20,864 | £20,939 | £104,034 |
| Profit Before Tax | £3,593 | £3,908 | £4,231 | £4,783 | £5,350 | £21,865 |
| Profit After Tax | £2,910 | £3,166 | £3,427 | £3,875 | £4,333 | £17,711 |
| Change In Property Value | £5 | £10,792 | £19,264 | £25,635 | £17,859 | £73,555 |
| Net Return | £2,916 | £13,958 | £22,691 | £29,509 | £22,192 | £91,266 |
| Return From Rental Income (%) | 2% | 2% | 2% | 2% | 2% | 10% |
| Total Net Return (%) | 2% | 8% | 13% | 17% | 13% | 53% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change