Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_london: [0.001, 2, 3.5, 4.5, 3]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 2021
Initial Investment
£177,150First YearProfit From Rental Income
£17,655
↗ 10%After 5 Years
Change In Property Value
£73,473
↗ 14%After 5 Years
Return On Investment
53%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £24,252 | £24,616 | £24,985 | £25,610 | £26,250 | £125,712 |
| Total Expenses | £20,672 | £20,721 | £20,768 | £20,841 | £20,915 | £103,916 |
| Profit Before Tax | £3,580 | £3,895 | £4,217 | £4,769 | £5,334 | £21,796 |
| Profit After Tax | £2,900 | £3,155 | £3,416 | £3,863 | £4,321 | £17,655 |
| Change In Property Value | £5 | £10,780 | £19,242 | £25,606 | £17,839 | £73,473 |
| Net Return | £2,905 | £13,935 | £22,658 | £29,469 | £22,160 | £91,128 |
| Return From Rental Income (%) | 2% | 2% | 2% | 2% | 2% | 10% |
| Total Net Return (%) | 2% | 8% | 13% | 17% | 13% | 53% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change