Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_north_west: [3, 5.5, 6, 6, 4.5]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 1381
Initial Investment
£74,125First YearProfit From Rental Income
£28,004
↗ 38%After 5 Years
Change In Property Value
£67,251
↗ 28%After 5 Years
Return On Investment
118%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £16,572 | £16,821 | £17,073 | £17,500 | £17,937 | £85,902 |
| Total Expenses | £10,183 | £10,220 | £10,256 | £10,309 | £10,363 | £51,330 |
| Profit Before Tax | £6,389 | £6,601 | £6,817 | £7,191 | £7,574 | £34,572 |
| Profit After Tax | £5,175 | £5,346 | £5,522 | £5,825 | £6,135 | £28,004 |
| Change In Property Value | £7,313 | £13,808 | £15,892 | £16,846 | £13,392 | £67,251 |
| Net Return | £12,488 | £19,155 | £21,414 | £22,671 | £19,527 | £95,255 |
| Return From Rental Income (%) | 7% | 7% | 7% | 8% | 8% | 38% |
| Total Net Return (%) | 17% | 26% | 29% | 31% | 26% | 118% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change