Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_north_west: [3, 5.5, 6, 6, 4.5]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 1541
Initial Investment
£83,700First YearProfit From Rental Income
£31,492
↗ 38%After 5 Years
Change In Property Value
£75,046
↗ 28%After 5 Years
Return On Investment
116%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £18,492 | £18,769 | £19,051 | £19,527 | £20,015 | £95,855 |
| Total Expenses | £11,305 | £11,345 | £11,383 | £11,442 | £11,501 | £56,976 |
| Profit Before Tax | £7,187 | £7,424 | £7,667 | £8,086 | £8,514 | £38,879 |
| Profit After Tax | £5,822 | £6,014 | £6,211 | £6,549 | £6,897 | £31,492 |
| Change In Property Value | £8,160 | £15,409 | £17,734 | £18,798 | £14,945 | £75,046 |
| Net Return | £13,982 | £21,423 | £23,945 | £25,348 | £21,841 | £106,538 |
| Return From Rental Income (%) | 7% | 7% | 7% | 8% | 8% | 38% |
| Total Net Return (%) | 17% | 26% | 29% | 30% | 26% | 116% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change