Venice Court, Samuel Ogden Street, Manchester M1
View Property Listing
North West, England, M1
Bedrooms: | Bathrooms:
Bedrooms: | Bathrooms:
Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_north_west: [3, 5.5, 6, 6, 4.5]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 1292
Initial Investment
£69,400First YearProfit From Rental Income
£26,068
↗ 38%After 5 Years
Change In Property Value
£62,906
↗ 28%After 5 Years
Return On Investment
117%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £15,504 | £15,737 | £15,973 | £16,372 | £16,781 | £80,366 |
| Total Expenses | £9,557 | £9,593 | £9,627 | £9,677 | £9,729 | £48,183 |
| Profit Before Tax | £5,947 | £6,144 | £6,346 | £6,695 | £7,052 | £32,183 |
| Profit After Tax | £4,817 | £4,976 | £5,140 | £5,423 | £5,712 | £26,068 |
| Change In Property Value | £6,840 | £12,916 | £14,865 | £15,757 | £12,527 | £62,906 |
| Net Return | £11,657 | £17,892 | £20,005 | £21,180 | £18,239 | £88,974 |
| Return From Rental Income (%) | 7% | 7% | 7% | 8% | 8% | 38% |
| Total Net Return (%) | 17% | 26% | 29% | 31% | 26% | 117% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change