Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_north_west: [3, 5.5, 6, 6, 4.5]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 1128
Initial Investment
£60,700First YearProfit From Rental Income
£22,498
↗ 37%After 5 Years
Change In Property Value
£54,905
↗ 28%After 5 Years
Return On Investment
117%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £13,536 | £13,739 | £13,945 | £14,294 | £14,651 | £70,165 |
| Total Expenses | £8,406 | £8,438 | £8,469 | £8,515 | £8,561 | £42,389 |
| Profit Before Tax | £5,130 | £5,301 | £5,476 | £5,779 | £6,090 | £27,776 |
| Profit After Tax | £4,156 | £4,293 | £4,435 | £4,681 | £4,933 | £22,498 |
| Change In Property Value | £5,970 | £11,273 | £12,975 | £13,753 | £10,934 | £54,905 |
| Net Return | £10,126 | £15,567 | £17,410 | £18,434 | £15,867 | £77,403 |
| Return From Rental Income (%) | 7% | 7% | 7% | 8% | 8% | 37% |
| Total Net Return (%) | 17% | 26% | 29% | 30% | 26% | 117% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change