Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_north_west: [3, 5.5, 6, 6, 4.5]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 1587
Initial Investment
£86,500First YearProfit From Rental Income
£32,511
↗ 38%After 5 Years
Change In Property Value
£77,253
↗ 28%After 5 Years
Return On Investment
116%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £19,044 | £19,330 | £19,620 | £20,110 | £20,613 | £98,716 |
| Total Expenses | £11,623 | £11,664 | £11,704 | £11,763 | £11,824 | £58,579 |
| Profit Before Tax | £7,421 | £7,665 | £7,916 | £8,347 | £8,789 | £40,137 |
| Profit After Tax | £6,011 | £6,209 | £6,412 | £6,761 | £7,119 | £32,511 |
| Change In Property Value | £8,400 | £15,862 | £18,256 | £19,351 | £15,384 | £77,253 |
| Net Return | £14,411 | £22,071 | £24,668 | £26,112 | £22,503 | £109,764 |
| Return From Rental Income (%) | 7% | 7% | 7% | 8% | 8% | 38% |
| Total Net Return (%) | 17% | 26% | 29% | 30% | 26% | 116% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change