Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_north_west: [3, 5.5, 6, 6, 4.5]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 1638
Initial Investment
£89,650First YearProfit From Rental Income
£33,624
↗ 38%After 5 Years
Change In Property Value
£79,736
↗ 28%After 5 Years
Return On Investment
116%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £19,656 | £19,951 | £20,250 | £20,756 | £21,275 | £101,889 |
| Total Expenses | £11,981 | £12,023 | £12,063 | £12,124 | £12,187 | £60,378 |
| Profit Before Tax | £7,675 | £7,928 | £8,187 | £8,632 | £9,089 | £41,511 |
| Profit After Tax | £6,217 | £6,422 | £6,631 | £6,992 | £7,362 | £33,624 |
| Change In Property Value | £8,670 | £16,372 | £18,843 | £19,973 | £15,879 | £79,736 |
| Net Return | £14,887 | £22,793 | £25,474 | £26,965 | £23,240 | £113,360 |
| Return From Rental Income (%) | 7% | 7% | 7% | 8% | 8% | 38% |
| Total Net Return (%) | 17% | 25% | 28% | 30% | 26% | 116% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change