Growth Rental: rental_growth_assumption_england_london: [1.5, 1.5, 2.5, 2.5]
Change in Property Value Percentage: property_value_growth_assumptions_england_north_west: [3, 5.5, 6, 6, 4.5]
Inflation rate percentage: inflation_growth_assumption_england: [2.5, 2, 2, 2]
Rental Income: 1408
Initial Investment
£75,550First YearProfit From Rental Income
£28,595
↗ 38%After 5 Years
Change In Property Value
£68,562
↗ 28%After 5 Years
Return On Investment
118%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £16,896 | £17,149 | £17,407 | £17,842 | £18,288 | £87,582 |
| Total Expenses | £10,371 | £10,409 | £10,445 | £10,499 | £10,555 | £52,280 |
| Profit Before Tax | £6,525 | £6,740 | £6,961 | £7,343 | £7,733 | £35,302 |
| Profit After Tax | £5,285 | £5,460 | £5,639 | £5,947 | £6,264 | £28,595 |
| Change In Property Value | £7,455 | £14,078 | £16,202 | £17,174 | £13,653 | £68,562 |
| Net Return | £12,740 | £19,537 | £21,841 | £23,122 | £19,917 | £97,157 |
| Return From Rental Income (%) | 7% | 7% | 7% | 8% | 8% | 38% |
| Total Net Return (%) | 17% | 26% | 29% | 31% | 26% | 118% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change